Document Details
Document Type |
: |
Article In Journal |
Document Title |
: |
An integrated catalog of reference genes in the human gut microbiome An integrated catalog of reference genes in the human gut microbiome |
Document Language |
: |
English |
Abstract |
: |
Many analyses of the human gut microbiome depend on a catalog of reference genes. Existing catalogs for the human gut microbiome are based on samples from single cohorts or on reference genomes or protein sequences, which limits coverage of global microbiome diversity. Here we combined 249 newly sequenced samples of the Metagenomics of the Human Intestinal Tract (MetaHit) project with 1,018 previously sequenced samples to create a cohort from three continents that is at least threefold larger than cohorts used for previous gene catalogs. From this we established the integrated gene catalog (IGC) comprising 9,879,896 genes. The catalog includes close-to-complete sets of genes for most gut microbes, which are also of considerably higher quality than in previous catalogs. Analyses of a group of samples from Chinese and Danish individuals using the catalog revealed country-specific gut microbial signatures. This expanded catalog should facilitate quantitative characterization of metagenomic, metatranscriptomic and metaproteomic data from the gut microbiome to understand its variation across populations in human health and disease. |
ISSN |
: |
1087-0156 |
Journal Name |
: |
NATURE BIOTECHNOLOGY |
Volume |
: |
32 |
Issue Number |
: |
8 |
Publishing Year |
: |
1435 AH
2014 AD |
Article Type |
: |
Article |
Added Date |
: |
Monday, August 14, 2017 |
|
Researchers
Junhua Li | Li, Junhua | Researcher | | |
Huijue Jia | Jia, Huijue | Researcher | | |
Xianghang Cai | Cai, Xianghang | Researcher | | |
Huanzi Zhong | Zhong, Huanzi | Researcher | | |
Qiang Feng | Feng, Qiang | Researcher | | |
Shinichi Sunagawa | Sunagawa, Shinichi | Researcher | | |
Manimozhiyan Arumugam | Arumugam, Manimozhiyan | Researcher | | |
Jens Kultima | Kultima, Jens | Researcher | | |
Edi Prifti | Prifti, Edi | Researcher | | |
Trine Nielsen | Nielsen, Trine | Researcher | | |
Agnieszka Juncker | Juncker, Agnieszka | Researcher | | |
Chaysavanh Manichanh | Manichanh, Chaysavanh | Researcher | | |
Bing Chen | Chen, Bing | Researcher | | |
Wenwei Zhang | Zhang, Wenwei | Researcher | | |
Florence Levenez | Levenez, Florence | Researcher | | |
Juan Wang | Wang, Juan | Researcher | | |
Xun Xu | Xu, Xun | Researcher | | |
Liang Xiao | Xiao, Liang | Researcher | | |
Suisha Liang | Liang, Suisha | Researcher | | |
Dongya Zhang | Zhang, Dongya | Researcher | | |
Zhaoxi Zhang | Zhang, Zhaoxi | Researcher | | |
Weineng Chen | Chen, Weineng | Researcher | | |
Hailong Zhao | Zhao, Hailong | Researcher | | |
Jumana (Al-Aama | (Al-Aama, Jumana | Researcher | | |
Sherif Edris | Edris, Sherif | Researcher | | |
Huanming Yang | Yang, Huanming | Researcher | | |
Jian Wang | Wang, Jian | Researcher | | |
Torben Hansen | Hansen, Torben | Researcher | | |
Henrik Nielsen | Nielsen, Henrik | Researcher | | |
Soren Brunak | Brunak, Soren | Researcher | | |
Karsten Kristiansen | Kristiansen, Karsten | Researcher | | |
Francisco Guarner | Guarner, Francisco | Researcher | | |
Oluf Pedersen | Pedersen, Oluf | Researcher | | |
Joel Dore | Dore, Joel | Researcher | | |
S Ehrlich | Ehrlich, S | Researcher | | |
Peer Bork | Bork, Peer | Researcher | | |
Jun Wang | Wang, Jun | Researcher | | |
|
Back To Researches Page
|